Our APIs have standardized response codes according to the HTTP protocol. Depending on the consumed API, you will receive an explanatory message with the steps to follow.
Type of Error | Explanation | Code | Error | Message |
NOT FOUND | THE REQUESTED API DOES NOT EXIST | 400 | BAD REQUEST | THE API YOU WANT TO CONSULT DOES NOT EXIST |
PARAMETERS | URL PARAMETERS OR BODY MAY BE MISSING | 400 | BAD REQUEST | SOME PARAMETERS ARE REQUIRED |
TOKEN | TOKEN NOT ENTERED | 401 | UNAUTHORIZED | PLEASE ENTER THE WOLKVOX-TOKEN |
TOKEN | YOU HAVE EXCEEDED THE DAILY TOKEN LIMIT | 403 | FORBIDDEN | TOKEN LIMIT EXCEEDED |
TOKEN | YOU ARE CONSUMING THE TOKEN MORE THAN 2 TIMES PER INTERVAL | 403 | FORBIDDEN | EXCEEDS THE LIMIT OF SIMULTANEOUS REQUESTS PER TOKEN (2) |
TOKEN | INVALID TOKEN | 403 | FORBIDDEN | PLEASE VALIDATE TOKEN |
TOKEN | INVALID TOKEN | 403 | FORBIDDEN | INVALID TOKEN |
NOT FOUND. | THE API IS FINE; IT’S JUST THAT THERE ARE NO RECORDS FOR THE SEARCH DATES. | 404 | NOT FOUND | VALIDATE DATES ENTERED |
NOT FOUND. | THE API IS FINE, IT’S JUST THAT THERE ARE NO RECORDS FOR THE SEARCH DATES. | 404 | NOT FOUND | NO DATA FOUND |
NOT FOUND. | THERE ARE MULTIPLE AGENTS IN THE OPERATION WITH NO DATA. | 404 | NOT FOUND | CANNOT CREATE A NEW AGENT, THERE ARE SOME AGENTS WITHOUT INFORMATION |
NOT FOUND. | YOU CANNOT CREATE MORE AGENTS; YOU NEED TO INCREASE LICENSES. | 404 | NOT FOUND | AGENTS EXCEED ASSIGNED LICENSES |
NOT FOUND. | THE AGENT DOES NOT EXIST IN THE OPERATION. | 404 | NOT FOUND | THIS AGENT DOES NOT EXIST IN YOUR OPERATION, TRY AGAIN |
NOT FOUND. | THE CODE ALREADY EXISTS IN THE OPERATION. | 404 | NOT FOUND | THIS CODE ALREADY EXISTS |
NOT FOUND. | IT IS POSSIBLE THAT YOU ARE SENDING THE PARAMETER MISSPELLED. | 404 | NOT FOUND | REVIEW THE ERROR MESSAGE TO CORRECT POSSIBLE PROBLEMS |
NOT FOUND. | THE ID DOES NOT BELONG TO A MOBILE CONNECTOR. | 404 | NOT FOUND | ERROR NO FOUND MOBIL WHATSAPP |
NOT FOUND. | THE SKILL DOES NOT EXIST IN THE OPERATION. | 404 | NOT FOUND | SKILL_ID X DOES NOT EXIST IN YOUR OPERATION. |
NOT FOUND. | THE CAMPAIGN DOES NOT EXIST IN THE OPERATION. | 404 | NOT FOUND | CAMPAING_ID X DOES NOT EXIST IN YOUR OPERATION. |
NOT FOUND. | THE CAMPAIGN WAS ALREADY STARTED. | 404 | NOT FOUND | THE CAMPAIGN HAS NOT BEEN STARTED, PLEASE VALIDATE THE DATA |
NOT FOUND. | THE CAMPAIGN WAS ALREADY STOPPED. | 404 | NOT FOUND | THE CAMPAIGN HAS NOT BEEN STOPPED, PLEASE VALIDATE THE DATA |
NOT FOUND. | THE CHANGES WERE ALREADY MADE. | 404 | NOT FOUND | THE CAMPAIGN HAS NOT BEEN UPDATED, PLEASE VALIDATE THE DATA |
NOT FOUND. | ONLY FOR PREDICTIVE TYPE CAMPAIGNS. | 404 | NOT FOUND | THIS ACTION IS ALLOWED ONLY IN PEDICTIVE CAMPAIGNS |
NOT FOUND. | THE RECORD WAS NOT CODED. | 404 | NOT FOUND | NO RECORD HAS BEEN CODED, PLEASE VALIDATE THE DATA |
LIMIT | YOU ARE TRYING TO UPLOAD MORE RECORDS THAN ALLOWED. YOU NEED TO ADD MORE LICENSES. | 404 | NOT FOUND | YOU ARE UPLOADING (X) RECORDS TO THE SYSTEM. ACCORDING TO QUANTITY ACTIVE LICENSES, YOU CAN UPLOAD X. TRY AGAIN. |
NOT FOUND. | SOME RECORDS WERE NOT ADDED. | 404 | NOT FOUND | X RECORDS HAS BEEN ADDED, PLEASE VALIDATE THE DATA |
NOT FOUND. | THE CHANGES HAD ALREADY BEEN MADE. | 404 | NOT FOUND | THE CAMPAIGN RECORDS HAVE NOT BEEN DELETED, PLEASE VALIDATE THE DATA |
METHOD | IT MUST BE CONSUMED USING THE GET METHOD. | 405 | METHOD NOT ALLOWED | ONLY THE USE OF THE GET METHOD IS ALLOWED IN THIS REQUEST |
METHOD | IT MUST BE CONSUMED USING THE POST METHOD. | 405 | METHOD NOT ALLOWED | ONLY THE USE OF THE POST METHOD IS ALLOWED IN THIS REQUEST |
METHOD | IT MUST BE CONSUMED USING THE PUT METHOD. | 405 | METHOD NOT ALLOWED | ONLY THE USE OF THE PUT METHOD IS ALLOWED IN THIS REQUEST |
METHOD | IT MUST BE CONSUMED USING THE DELETE METHOD. | 405 | METHOD NOT ALLOWED | ONLY THE USE OF THE DELETE METHOD IS ALLOWED IN THIS REQUEST |
LIMIT | IT HAS MORE THAN 200 MB OF INFORMATION, YOU SHOULD NARROW DOWN THE DATE RANGE. | 412 | PRECONDITION FAILED | YOUR QUERY EXCEEDS THE SIZE LIMIT (200 MB), PLEASE DECREASES THE RANGE OF DATES |
LIMIT | IT HAS MORE THAN 60,000 RECORDS, YOU SHOULD NARROW DOWN THE DATE RANGE. | 412 | PRECONDITION FAILED | YOUR QUERY EXCEEDS THE RECORDS LIMIT (60000), PLEASE DECREASES THE RANGE OF DATES |
LIMIT | YOU ARE TRYING TO UPLOAD MORE THAN 10,000 RECORDS AT ONCE. | 412 | PRECONDITION FAILED | YOUR QUERY EXCEEDS THE RECORDS LIMIT (10000), PLEASE DECREASES THE RECORDS NUMBERS |
DATE | START DATE IS NOT IN THE PROPER FORMAT. | 416 | REQUESTED RANGE NOT SATISFIABLE | THE VALID FORMAT FOR THE (DATE_INI) IS YYYYMMDDHHIISS (20211103164009) |
DATE | END DATE IS NOT IN THE PROPER FORMAT. | 416 | REQUESTED RANGE NOT SATISFIABLE | THE VALID FORMAT FOR THE (DATE_END) IS YYYYMMDDHHIISS (20211103164009) |
DATE | START DATE IS GREATER THAN THE END DATE. | 416 | REQUESTED RANGE NOT SATISFIABLE | DATE_INI CANNOT BE GREATER THAN DATE_END |
DATE | REMARK DATE IS NOT IN THE CORRECT FORMAT. | 416 | REQUESTED RANGE NOT SATISFIABLE | THE VALID FORMAT FOR THE (RECALL_DATE) IS YYYYMMDDHHIISS (20211103164009) |
LIMIT | YOU CAN ONLY CONSUME UP TO 31 DAYS. | 416 | REQUESTED RANGE NOT SATISFIABLE | YOU CAN ONLY MAKE INQUIRIES FOR A MAXIMUM OF 31 DAYS |
LIMIT | YOU CAN ONLY CONSUME UP TO 1 DAY. | 416 | REQUESTED RANGE NOT SATISFIABLE | YOU CAN ONLY MAKE INQUIRIES FOR A MAXIMUM OF 1 DAY FOR THIS API |
THE TEMPLATE DOES NOT EXIST. | 417 | EXPECTATION FAILED | ERROR NO FOUND TEMPLATE WHATSAPP | |
THE INTERACTION HAS NOT STARTED YET. | 417 | EXPECTATION FAILED | UNABLE TO SEND THE MESSAGE NO INTERACTION HAS BEEN INITIATED | |
YOU MUST SEND A TEMPLATE PREVIOUSLY. | 417 | EXPECTATION FAILED | UNABLE TO SEND THE MESSAGE THERE IS NO CHAT WITH THE CUSTOMER | |
THE CLIENT HAS NOT RESPONDED TO A MESSAGE THAT HAS ALREADY BEEN SENT. | 417 | EXPECTATION FAILED | UNABLE TO SEND THE MESSAGE THE CLIENT HAS NOT RESPONDED YET | |
THE MESSAGE COULD NOT BE SENT; MORE THAN 24 HOURS HAVE PASSED SINCE THE LAST TEMPLATE. | 417 | EXPECTATION FAILED | IT WAS NOT POSSIBLE TO SEND THE MESSAGE MORE THAN 24 HOURS HAVE PASSED | |
NUMBER LESS THAN 7 DIGITS. | 417 | EXPECTATION FAILED | NUMBER LESS THAN 7 DIGITS | |
COULD NOT CONNECT TO DATABASE, PLEASE TRY AGAIN LATER. | 417 | EXPECTATION FAILED | UNABLE TO CONNECT | |
MESSAGE NOT SENT BECAUSE YOU HAVE NOT SENT A TEMPLATE PREVIOUSLY. | 417 | EXPECTATION FAILED | COULD NOT SEND TEMPLATE | |
UNABLE TO CONNECT TO DATABASE, PLEASE TRY AGAIN LATER. | 417 | EXPECTATION FAILED | NO RECORD INSERTED | |
UNABLE TO CONNECT TO AFFECTED SERVER, PLEASE TRY AGAIN LATER. | 417 | EXPECTATION FAILED | MESSAGE COULD NOT BE SENT | |
UNABLE TO CONNECT TO AFFECTED SERVER. | 417 | EXPECTATION FAILED | NOT SENT MESSAGE: THE NUMBER OF VARIABLES IS: X | |
MESSAGE NOT SENT. | 417 | EXPECTATION FAILED | MESSAGE HAS NOT BEEN SENT |
Medellín +57 (604) 322 98 80
Bogotá +57 (601) 381 90 40
Cali +57 (602) 891 28 46
Barranquilla +57 (605) 316 10 34
Goiânia +55 (62) 99328 6605
Santiago de Chile +56 (2) 240 533 89
Atlanta +1 (678) 496 7474
Ciudad de Guatemala +502 (2) 314 1344
Ciudad de México +52 (55) 8526 36 34
Copyright © 2022 MICROSYSLABS S.A.S. Cra 30 # 4A-45 Of. 205 Ed. FOREVER W&L, Medellín, Colombia
COLOMBIA
Medellín +57 (4) 322 98 80
Bogotá +57 (1) 381 90 40
Cali +57 (2) 891 28 46
Barranquilla +57 (5) 316 10 34
ARGENTINA
Buenos Aires +54 (11) 5217 5933
SPAIN
Madrid +34 (910) 601 691
MEXICO
Ciudad de México +52 (55) 8526 36 34
BRASIL
Brasilia +55 (61) 9836 4127
São Paulo +55 (12) 9811 155 83
UNITED STATES
New York +1 (914) 373 71 36
DOMINICAN REPUBLIC
Santo Domingo +1 (829) 249 69 68
CHILE
Santiago de Chile +56 (2) 240 533 89
GUATEMALA
Ciudad de Guatemala +502 (2) 314 1344
PERU
Lima +51 (1) 644 91 39
Copyright © 2022 MICROSYSLABS S.A.S.
Cra 30 # 4A – 45 Of. 205 Ed. FOREVER W&L, Medellín, Colombia
Usamos cookies, se continuar a navegar assumimos que concorda. Pode ler mais sobre a utilização de cookies nas nossas políticas de privacidade e tratamento de dados pessoais